SSRN Top 5 Papers – November 16 to November 20, 2020
Here are the top 5 papers trending on SSRN, from November 16 to November 20, 2020.
# | ID | Abstract Title | Authors | Affiliations | Downloads |
---|---|---|---|---|---|
1 | 3695566 | Not One of the Boys: Memoir of an Academic Misfit | Susan Haack | University of Miami – School of Law | 1273 |
2 | 3723132 | Deep Learning and Financial Stability | Gary Gensler,Lily Bailey | Masachusetts Institute of Technology (MIT) Sloan School of Management Massachusetts Institute of Technology (MIT) – Electrical Engineering and Computer Science | 1232 |
3 | 3557504 | Economic Effects of Coronavirus Outbreak (COVID-19) on the World Economy | Nuno Fernandes | University of Navarra, IESE Business School | 1180 |
4 | 3682517 | Synergistic Effect of Quercetin and Vitamin C Against COVID-19: Is a Possible Guard for Front Liners | Bengu Arslan,Nurcan Ucuncu Ergun,Seyma Topuz,Seda Yilmaz Semerci,Nurettin Suner,Ali Kocatas,Hasan Onal | Istanbul Kanuni Sultan Suleyman Training and Research Hospital – Department of Pediatric Nutrition and Metabolism Clinics Istanbul Kanuni Sultan Suleyman Training and Research Hospital – Department of Pediatric Nutrition and Metabolism Clinics Istanbul Kanuni Sultan Suleyman Training and Research Hospital – Department of Pediatric Nutrition and Metabolism Clinics Istanbul Kanuni Sultan Suleyman Training and Research Hospital – Department of Neonatology Istanbul Kanuni Sultan Suleyman Training and Research Hospital – Department of General Medicine Istanbul Kanuni Sultan Suleyman Training and Research Hospital – Department of General Surgery Istanbul Kanuni Sultan Suleyman Training and Research Hospital – Department of Pediatric Nutrition and Metabolism Clinics | 1055 |
5 | 3562570 | Spillover of COVID-19: Impact on the Global Economy | Peterson K Ozili,Thankom Arun | Central Bank of Nigeria University of Essex – Essex Business School | 705 |
Leave a Reply