<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The SSRN Blog</title>
	<atom:link href="http://ssrnblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssrnblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Mar 2013 16:02:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on How Do We Make Open Access More Accessible? by NEEO en SSRN &#171; blog EBIB</title>
		<link>http://ssrnblog.com/2009/07/14/how-do-we-make-open-access-more-accessible/comment-page-1/#comment-881</link>
		<dc:creator>NEEO en SSRN &#171; blog EBIB</dc:creator>
		<pubDate>Tue, 12 Mar 2013 16:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=339#comment-881</guid>
		<description><![CDATA[[...] Bron: SSRN blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bron: SSRN blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRN&#8217;s iPhone App, iSSRN, is Available by New Offer from Sony BDP-S590 3D Blu-ray Disc Player, watch video demo inside</title>
		<link>http://ssrnblog.com/2009/11/19/ssrns-iphone-app-issrn-is-available/comment-page-1/#comment-849</link>
		<dc:creator>New Offer from Sony BDP-S590 3D Blu-ray Disc Player, watch video demo inside</dc:creator>
		<pubDate>Tue, 26 Feb 2013 07:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=837#comment-849</guid>
		<description><![CDATA[[...] Sony BDP-S590 3D Blu-ray Disc Player with Wi-Fi (Black) 3D Blu-ray Disc Full HD 1080p playback. Built-in Wi-Fi. Sony Entertainment Network: Netflix, YouTube, Pandora, Hulu Plus&amp; more. Media Remote app for iPhone/iPad &amp; Android phones. Share music throughout home with Home Share.Input/Output Connectors: Analog-1x Composite Video,1x 2-Channel Audio (RCA),Digital-1x HDMI,1x Digital Optical Audio,1x Digital Coaxial Audio,Other-1x Ethernet,2x USB. Original Post: http://ssrnblog.com/2009/11/19/ssrns-iphone-app-issrn-is-available/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sony BDP-S590 3D Blu-ray Disc Player with Wi-Fi (Black) 3D Blu-ray Disc Full HD 1080p playback. Built-in Wi-Fi. Sony Entertainment Network: Netflix, YouTube, Pandora, Hulu Plus&amp; more. Media Remote app for iPhone/iPad &amp; Android phones. Share music throughout home with Home Share.Input/Output Connectors: Analog-1x Composite Video,1x 2-Channel Audio (RCA),Digital-1x HDMI,1x Digital Optical Audio,1x Digital Coaxial Audio,Other-1x Ethernet,2x USB. Original Post: <a href="http://ssrnblog.com/2009/11/19/ssrns-iphone-app-issrn-is-available/" rel="nofollow">http://ssrnblog.com/2009/11/19/ssrns-iphone-app-issrn-is-available/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRN&#8217;s iPhone App, iSSRN, is Available by Mobiliosios technologijos bibliotekoms at B?kime ?dom?s sau ir kitiems!</title>
		<link>http://ssrnblog.com/2009/11/19/ssrns-iphone-app-issrn-is-available/comment-page-1/#comment-565</link>
		<dc:creator>Mobiliosios technologijos bibliotekoms at B?kime ?dom?s sau ir kitiems!</dc:creator>
		<pubDate>Thu, 06 Sep 2012 05:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=837#comment-565</guid>
		<description><![CDATA[[...] veikia raktažodži? paieška. Operacin? sistema: iPhone, iPod touch, and iPad. Kaina: nemokamai. iSSRN.  Program?l?, sukurta Social Science Research Network (SSRN), suteikia prieig? prie daugiau [...]]]></description>
		<content:encoded><![CDATA[<p>[...] veikia raktažodži? paieška. Operacin? sistema: iPhone, iPod touch, and iPad. Kaina: nemokamai. iSSRN.  Program?l?, sukurta Social Science Research Network (SSRN), suteikia prieig? prie daugiau [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative is the New Grey by Gregg</title>
		<link>http://ssrnblog.com/2012/05/18/alternative-is-the-new-grey/comment-page-1/#comment-469</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Sat, 19 May 2012 22:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=2881#comment-469</guid>
		<description><![CDATA[altmetrics extended the submission deadline to 1 June, I hope to see you at Northwestern]]></description>
		<content:encoded><![CDATA[<p>altmetrics extended the submission deadline to 1 June, I hope to see you at Northwestern</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Top 5 Papers &#8211; April 13, 2012 by London College Of Accounting Finance &#124; london accountants, accounting firms in london</title>
		<link>http://ssrnblog.com/2012/04/13/weekly-top-5-papers-april-13-2012/comment-page-1/#comment-468</link>
		<dc:creator>London College Of Accounting Finance &#124; london accountants, accounting firms in london</dc:creator>
		<pubDate>Sat, 19 May 2012 01:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=2847#comment-468</guid>
		<description><![CDATA[[...] website www.londonsms.co.uk or you could send your application by post to: london  ... Read Content Where Students Went In 2003Ess ex Arshia AGHAMARDI International Relations &amp; Politics Universit...dents Went In 2003Ess ex Arshia AGHAMARDI International Relations &amp; Politics University of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] website <a href="http://www.londonsms.co.uk" rel="nofollow">http://www.londonsms.co.uk</a> or you could send your application by post to: london  &#8230; Read Content Where Students Went In 2003Ess ex Arshia AGHAMARDI International Relations &amp; Politics Universit&#8230;dents Went In 2003Ess ex Arshia AGHAMARDI International Relations &amp; Politics University of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRN Development &#8211; CiteReader by Remixing Scholarly Research &#124; Accounting&#38;Finance</title>
		<link>http://ssrnblog.com/2009/08/25/ssrn-development-citereader/comment-page-1/#comment-307</link>
		<dc:creator>Remixing Scholarly Research &#124; Accounting&#38;Finance</dc:creator>
		<pubDate>Wed, 28 Sep 2011 13:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=469#comment-307</guid>
		<description><![CDATA[[...] new problems, develop solutions to problems, or empirically test those solutions. We created CiteReader and continue to update it so that readers can easily go backwards and forwards through the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] new problems, develop solutions to problems, or empirically test those solutions. We created CiteReader and continue to update it so that readers can easily go backwards and forwards through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRN Development &#8211; CiteReader by Remixing Scholarly Research</title>
		<link>http://ssrnblog.com/2009/08/25/ssrn-development-citereader/comment-page-1/#comment-306</link>
		<dc:creator>Remixing Scholarly Research</dc:creator>
		<pubDate>Wed, 28 Sep 2011 13:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=469#comment-306</guid>
		<description><![CDATA[[...] new problems, develop solutions to problems, or empirically test those solutions. We created CiteReader and continue to update it so that readers can easily go backwards and forwards through the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] new problems, develop solutions to problems, or empirically test those solutions. We created CiteReader and continue to update it so that readers can easily go backwards and forwards through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it really a Brave NOW World? by jodischneider.com/blog &#187; Citation management means different things to different people</title>
		<link>http://ssrnblog.com/2009/06/03/is-it-really-a-brave-now-world/comment-page-1/#comment-299</link>
		<dc:creator>jodischneider.com/blog &#187; Citation management means different things to different people</dc:creator>
		<pubDate>Tue, 02 Aug 2011 23:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=116#comment-299</guid>
		<description><![CDATA[[...] of course moved on to discussing how research needs an iTunes or, as Geoff Bilder has called it, an iPapers.  This blog post brought to you by Google chat and the number 3. See also A short review of BibDesk [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of course moved on to discussing how research needs an iTunes or, as Geoff Bilder has called it, an iPapers.  This blog post brought to you by Google chat and the number 3. See also A short review of BibDesk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TODAY: Kauffman Economics Bloggers Forum &#8211; Stream Live by New Thoughts on Parenting</title>
		<link>http://ssrnblog.com/2011/04/01/today-kauffman-economics-bloggers-forum-stream-live/comment-page-1/#comment-291</link>
		<dc:creator>New Thoughts on Parenting</dc:creator>
		<pubDate>Tue, 12 Apr 2011 21:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=2111#comment-291</guid>
		<description><![CDATA[[...] I was at the Kauffman Economics Bloggers Forum, Bryan Caplan, Professor of Economics at George Mason University gave me an advance copy of his [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I was at the Kauffman Economics Bloggers Forum, Bryan Caplan, Professor of Economics at George Mason University gave me an advance copy of his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publisher and Institutional Repository Usage Statistics(2) by Tweets that mention Publisher and Institutional Repository Usage Statistics(2) -- Topsy.com</title>
		<link>http://ssrnblog.com/2011/02/21/publisher-and-institutional-repository-usage-statistics2/comment-page-1/#comment-285</link>
		<dc:creator>Tweets that mention Publisher and Institutional Repository Usage Statistics(2) -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Feb 2011 13:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=2027#comment-285</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by SSRN, Jose A. Vazquez. Jose A. Vazquez said: RT @SSRN In London: Publisher and Institutional Repository Usage Statistics(2) http://bit.ly/fr4VN5 #publishers #repositories #librarians [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SSRN, Jose A. Vazquez. Jose A. Vazquez said: RT @SSRN In London: Publisher and Institutional Repository Usage Statistics(2) <a href="http://bit.ly/fr4VN5" rel="nofollow">http://bit.ly/fr4VN5</a> #publishers #repositories #librarians [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
