<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The SSRN Blog</title>
	<atom:link href="http://ssrnblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssrnblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 18:10:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on SSRN&#8217;s CiteReader Project Update by Remixing Scholarly Research</title>
		<link>http://ssrnblog.com/2011/04/26/ssrns-citereader-project-update/comment-page-1/#comment-308</link>
		<dc:creator>Remixing Scholarly Research</dc:creator>
		<pubDate>Fri, 30 Sep 2011 18:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=2217#comment-308</guid>
		<description>[...] develop solutions to problems, or empirically test those solutions. We created CiteReader and continue to update it so that readers can easily go backwards and forwards through the scholarly literature.  We provide [...]</description>
		<content:encoded><![CDATA[<p>[...] develop solutions to problems, or empirically test those solutions. We created CiteReader and continue to update it so that readers can easily go backwards and forwards through the scholarly literature.  We provide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRN Development &#8211; CiteReader by Remixing Scholarly Research &#124; Accounting&#38;Finance</title>
		<link>http://ssrnblog.com/2009/08/25/ssrn-development-citereader/comment-page-1/#comment-307</link>
		<dc:creator>Remixing Scholarly Research &#124; Accounting&#38;Finance</dc:creator>
		<pubDate>Wed, 28 Sep 2011 13:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=469#comment-307</guid>
		<description>[...] new problems, develop solutions to problems, or empirically test those solutions. We created CiteReader and continue to update it so that readers can easily go backwards and forwards through the [...]</description>
		<content:encoded><![CDATA[<p>[...] new problems, develop solutions to problems, or empirically test those solutions. We created CiteReader and continue to update it so that readers can easily go backwards and forwards through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRN Development &#8211; CiteReader by Remixing Scholarly Research</title>
		<link>http://ssrnblog.com/2009/08/25/ssrn-development-citereader/comment-page-1/#comment-306</link>
		<dc:creator>Remixing Scholarly Research</dc:creator>
		<pubDate>Wed, 28 Sep 2011 13:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=469#comment-306</guid>
		<description>[...] new problems, develop solutions to problems, or empirically test those solutions. We created CiteReader and continue to update it so that readers can easily go backwards and forwards through the [...]</description>
		<content:encoded><![CDATA[<p>[...] new problems, develop solutions to problems, or empirically test those solutions. We created CiteReader and continue to update it so that readers can easily go backwards and forwards through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it really a Brave NOW World? by jodischneider.com/blog &#187; Citation management means different things to different people</title>
		<link>http://ssrnblog.com/2009/06/03/is-it-really-a-brave-now-world/comment-page-1/#comment-299</link>
		<dc:creator>jodischneider.com/blog &#187; Citation management means different things to different people</dc:creator>
		<pubDate>Tue, 02 Aug 2011 23:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=116#comment-299</guid>
		<description>[...] of course moved on to discussing how research needs an iTunes or, as Geoff Bilder has called it, an iPapers.  This blog post brought to you by Google chat and the number 3. See also A short review of BibDesk [...]</description>
		<content:encoded><![CDATA[<p>[...] of course moved on to discussing how research needs an iTunes or, as Geoff Bilder has called it, an iPapers.  This blog post brought to you by Google chat and the number 3. See also A short review of BibDesk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TODAY: Kauffman Economics Bloggers Forum &#8211; Stream Live by New Thoughts on Parenting</title>
		<link>http://ssrnblog.com/2011/04/01/today-kauffman-economics-bloggers-forum-stream-live/comment-page-1/#comment-291</link>
		<dc:creator>New Thoughts on Parenting</dc:creator>
		<pubDate>Tue, 12 Apr 2011 21:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=2111#comment-291</guid>
		<description>[...] I was at the Kauffman Economics Bloggers Forum, Bryan Caplan, Professor of Economics at George Mason University gave me an advance copy of his [...]</description>
		<content:encoded><![CDATA[<p>[...] I was at the Kauffman Economics Bloggers Forum, Bryan Caplan, Professor of Economics at George Mason University gave me an advance copy of his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publisher and Institutional Repository Usage Statistics(2) by Tweets that mention Publisher and Institutional Repository Usage Statistics(2) -- Topsy.com</title>
		<link>http://ssrnblog.com/2011/02/21/publisher-and-institutional-repository-usage-statistics2/comment-page-1/#comment-285</link>
		<dc:creator>Tweets that mention Publisher and Institutional Repository Usage Statistics(2) -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Feb 2011 13:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=2027#comment-285</guid>
		<description>[...] This post was mentioned on Twitter by SSRN, Jose A. Vazquez. Jose A. Vazquez said: RT @SSRN In London: Publisher and Institutional Repository Usage Statistics(2) http://bit.ly/fr4VN5 #publishers #repositories #librarians [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SSRN, Jose A. Vazquez. Jose A. Vazquez said: RT @SSRN In London: Publisher and Institutional Repository Usage Statistics(2) <a href="http://bit.ly/fr4VN5" rel="nofollow">http://bit.ly/fr4VN5</a> #publishers #repositories #librarians [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Top 5 Papers &#8211; February 18, 2011 by Tweets that mention Weekly Top 5 Papers – February 18, 2011 -- Topsy.com</title>
		<link>http://ssrnblog.com/2011/02/18/weekly-top-5-papers-february-18-2011/comment-page-1/#comment-284</link>
		<dc:creator>Tweets that mention Weekly Top 5 Papers – February 18, 2011 -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Feb 2011 21:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=2030#comment-284</guid>
		<description>[...] This post was mentioned on Twitter by addieknits, Diane Plaisted. Diane Plaisted said: Weekly Top 5 Papers – February 18, 2011 http://tinyurl.com/5sseoky [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by addieknits, Diane Plaisted. Diane Plaisted said: Weekly Top 5 Papers – February 18, 2011 <a href="http://tinyurl.com/5sseoky" rel="nofollow">http://tinyurl.com/5sseoky</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Top 5 Papers &#8211; January 28, 2011 by Tweets that mention Weekly Top 5 Papers – January 28, 2011 -- Topsy.com</title>
		<link>http://ssrnblog.com/2011/01/28/weekly-top-5-papers-january-28-2011/comment-page-1/#comment-283</link>
		<dc:creator>Tweets that mention Weekly Top 5 Papers – January 28, 2011 -- Topsy.com</dc:creator>
		<pubDate>Fri, 28 Jan 2011 14:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=1990#comment-283</guid>
		<description>[...] This post was mentioned on Twitter by addieknits, Diane Plaisted. Diane Plaisted said: Weekly Top 5 Papers – January 28, 2011 http://bit.ly/gRWZdu [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by addieknits, Diane Plaisted. Diane Plaisted said: Weekly Top 5 Papers – January 28, 2011 <a href="http://bit.ly/gRWZdu" rel="nofollow">http://bit.ly/gRWZdu</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overabundance: What We Don&#8217;t Know, We Don&#8217;t Know by GhostCheating &#8211; GC.com ALPHA</title>
		<link>http://ssrnblog.com/2010/11/17/information-abundance-what-we-dont-know-we-dont-know/comment-page-1/#comment-277</link>
		<dc:creator>GhostCheating &#8211; GC.com ALPHA</dc:creator>
		<pubDate>Thu, 02 Dec 2010 12:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=1871#comment-277</guid>
		<description>[...] will be revisiting this topic over the next few weeks as it potentially relates to the pressures of Information Overabundance. Cheating may very well be correlated to the need to produce. Typically in academia, one is [...]</description>
		<content:encoded><![CDATA[<p>[...] will be revisiting this topic over the next few weeks as it potentially relates to the pressures of Information Overabundance. Cheating may very well be correlated to the need to produce. Typically in academia, one is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overabundance: What We Don&#8217;t Know, We Don&#8217;t Know by GhostCheating &#124; The SSRN Blog</title>
		<link>http://ssrnblog.com/2010/11/17/information-abundance-what-we-dont-know-we-dont-know/comment-page-1/#comment-274</link>
		<dc:creator>GhostCheating &#124; The SSRN Blog</dc:creator>
		<pubDate>Wed, 24 Nov 2010 19:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://ssrnblog.com/?p=1871#comment-274</guid>
		<description>[...] will be revisiting this topic over the next few weeks as it potentially relates to the pressures of Information Overabundance. Cheating may very well be correlated to the need to produce. Typically in academia, one is [...]</description>
		<content:encoded><![CDATA[<p>[...] will be revisiting this topic over the next few weeks as it potentially relates to the pressures of Information Overabundance. Cheating may very well be correlated to the need to produce. Typically in academia, one is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

